Hudson Valley Current Traffic Conditions (Select a County)
Incident & Congestion Report
This is the Incident & Congestion Report for the Hudson Valley area
of New York, Connecticut, New Jersey, Pennsylvania, and Massachusetts.
Which includes New York counties: Columbia, Dutchess, Orange, Putnam, Rockland, Ulster, Westchester, Bronx, New York, Queens, Kings, Richmond, Rensselaer, Greene, Delaware, Sullivan.
Connecticut counties: Litchfield, Fairfield, New Haven.
New Jersey counties: Bergen, Hudson, Union, Essex, Passaic, Middlesex.
Pennsylvania counties: Monmouth, Wayne, Pike, Monroe, Newhampton, Bucks.
Massachusetts counties: Berkshire.
This report is updated every 5 minutes.
Which includes New York counties: Columbia, Dutchess, Orange, Putnam, Rockland, Ulster, Westchester, Bronx, New York, Queens, Kings, Richmond, Rensselaer, Greene, Delaware, Sullivan.
Connecticut counties: Litchfield, Fairfield, New Haven.
New Jersey counties: Bergen, Hudson, Union, Essex, Passaic, Middlesex.
Pennsylvania counties: Monmouth, Wayne, Pike, Monroe, Newhampton, Bucks.
Massachusetts counties: Berkshire.
This report is updated every 5 minutes.
There are 4
Open Incident Reports.
There are 111
Open Construction/Maintenance Reports.
Westchester County Incidents
| Incident No. | Last Updated | Vehicles Involved |
|---|---|---|
| 96530 | 07/23/08 13:52 | 0 |
| Location | ||
| NY NS US Hwy 9 at Ref Marker D260694 in Peekskill in Westchester county. Between Bay Street and US Hwy 6. | ||
| Description | ||
| Construction / Road Work. No Lanes Blocked | ||
| Notes | ||
| Road reconstruction, Northbound right lane closures between the hours of 9:00 A.M. and 3:00 P.M. | ||
| Incident No. | Last Updated | Vehicles Involved |
|---|---|---|
| 37613 | 07/23/08 13:46 | 0 |
| Location | ||
| NY EW I 287 at Ref Marker D260081 at Mile Marker 5.5 in White Plains in Westchester county. Between Exit 8 - Bloomingdale Road - Westchester Mall Place and Exit 6 - State Hwy 22 - North White Plains. | ||
| Description | ||
| Construction / Road Work. No Lanes Blocked | ||
| Notes | ||
| TRAVELER ADVISORY: I-287 Stage III Reconstruction Project: July 18, 2008 The New York State Department of Transportation announced that project work will continue at worksites throughout the area, including the North Broadway/Route 22 Bridge over I-287, the Westchester Avenue over I-287 Bridge, the Lake Street over I-287 Bridge, the I-287 over Brockway Place Bridge and the Grant Avenue Bridge over I-287. Rock blasting continues this next week with blasting taking place adjacent to the westbound I-287 roadway Monday through Thursday, and the possibility of one rock blast to be implemented along the eastbound rock cut.* The first stage of demolition at the North Broadway/ Route 22 Bridge continues with Stage 1 deck removal having been completed and steel removal now underway. The opening of the Lake Street over I-287 temporary vehicular/pedestrian bridge is still expected to take place toward the end of July or the beginning of August.* As the onset of this work draws nearer, more specific information about the start of Lake Street overpass demolition operations and their potential impacts, will be shared with impacted residents and communities. Utility relocation and retaining wall and temporary bridge preparations continue in the vicinity of North Kensico Pl., Lake St. and Woodcrest Ave as well as on North Broadway and Orchard Street. Much of the work on Lake Street this coming week will continue to focus on Con Ed/Verizon utility relocation. These operations take place during day and night-time shifts, and will be conducted behind temporary barrier where possible. In some cases, however, single lane closures and brief traffic stoppages may be necessary. Local traffic flows are maintained with the assistance of City of White Plains Police Officers as well as Contractor Flagging Personnel. Rock Blasting along the I-287 Eastbound Cross Westchester Expressway may consist of just one rock blast this coming week, with the day and time-frame as yet undetermined, as this week's blasting operations will focus on the location adjacent to the westbound I-287 Cross Westchester Expressway. Drilling operations will continue to support this current phase of blasting which is projected to take approximately six more weeks. Residents living within close proximity to this rock blasting location will be pre-notified of the onset of these operations. Between the Grant Avenue Bridge and Ramp (G) over I-287, connecting the Central Westchester Parkway with the eastbound Cross Westchester Expressway (I-287), along the eastbound rock cut, preparations continue in support of ongoing rock blasting operations. Adjacent to the I-287 Westbound CWE just west of Hall Avenue, rock blasting operations continue Monday thru Thursday, with blasts per-day, at 10:00 a.m. and 1:30 p.m. respectively* *** Blasting scheduled for 7/28 - 7/31 at 11:00 A.M. Motorists are advised to expect full traffic stoppages in both directions and delays. On 7/28 - 7/31 (Monday night to Friday morning), the Westbound Exit 6 exit ramp WILL BE CLOSED TO TRAFFIC between the overnight hours of 10:00 P.M. and 6:00 A.M. *** Daytime and overnight lane closures (8:00 P.M. to 6:00 A.M., up to 2 lanes closed) should be expected. Motorists are advised to proceed with caution and observe posted speed limits and directional signage as they travel along mainline and local roadways past Project work zones. For full press releases visit: http://www.nysthruway.gov/index.shtml / http://www.nysthruway.gov/gmap/twytextevents.cgi |
||
| Incident No. | Last Updated | Vehicles Involved |
|---|---|---|
| 102132 | 07/23/08 10:57 | 0 |
| Location | ||
| NY N I 684 at Ref Marker 07086009 in Harrison in Westchester county. Over Westchester Avenue (Ramp from I-287 Westbound - Exit 9A). | ||
| Description | ||
| Construction / Road Work. One Lane Blocked | ||
| Notes | ||
| Bridge inspections on 7/24 & 7/25, Northbound alternate right and left lane closures between the hours of 9:00 A.M. and 2:30 P.M. | ||
| Incident No. | Last Updated | Vehicles Involved |
|---|---|---|
| 104018 | 07/23/08 10:54 | 0 |
| Location | ||
| NY N Sprain Brook at Ref Marker D260655 in Scarsdale in Westchester county. At Jackson Avenue. | ||
| Description | ||
| Construction / Road Work. No Lanes Blocked | ||
| Notes | ||
| Traffic signal upgrade beginning on 7/24, shoulder closures on Jackosn Avenue between the hours of 8:00 A.M. and 4:00 P.M. | ||
| Incident No. | Last Updated | Vehicles Involved |
|---|---|---|
| 104015 | 07/23/08 10:48 | 0 |
| Location | ||
| NY NS State Hwy 127 at Ref Marker D260655 in Harrison in Westchester county. At Cooper Place / North Street. | ||
| Description | ||
| Construction / Road Work. No Lanes Blocked | ||
| Notes | ||
| Traffic signal upgrade, Northbound and Southbound shoulder closures between the hours of 8:00 A.M. and 4:00 P.M. | ||
| Incident No. | Last Updated | Vehicles Involved |
|---|---|---|
| 76225 | 07/23/08 10:12 | 0 |
| Location | ||
| NY E I 287 at Ref Marker D260380 at Mile Marker 6.4 in White Plains in Westchester county. At Bryant Avenue Overpass. | ||
| Description | ||
| Construction / Road Work. No Lanes Blocked | ||
| Notes | ||
| Construction on 7/25, Westbound left lane closures between the overnight hours of 9:00 P.M. and 6:00 A.M. (Thursday nights to Saturday mornings). http://www.nysthruway.gov/gmap/twytextevents.cgi |
||
| Incident No. | Last Updated | Vehicles Involved |
|---|---|---|
| 99834 | 07/23/08 08:34 | 0 |
| Location | ||
| NY N Sprain Brook at Ref Marker D260839 at Mile Marker 7.8 in Greenburgh - Elmsford in Westchester county. Between State Hwy 100B and I-287. | ||
| Description | ||
| Construction / Road Work. 2 Lanes Blocked | ||
| Notes | ||
| Subsurface exploration on 7/22 - 7/25, Northbound left lane closed between the hours of 10:00 A.M. and 3:00 P.M. | ||
| Incident No. | Last Updated | Vehicles Involved |
|---|---|---|
| 82147 | 07/23/08 07:55 | 0 |
| Location | ||
| NY S Saw Mill River at Ref Marker 06-12BR at Mile Marker 10.5 in Greenburgh in Westchester county. South of Exit 21 - State Hwy 119. | ||
| Description | ||
| Construction / Road Work. One Lane Blocked | ||
| Notes | ||
| Steel repairs, work will be on the Saw Mill River Parkway. Southbound lane closures between the hours of 10:00 A.M. and 3:00 P.M. This project is in conjunction with the I-87 bridge repair project between Exit 7 - State Hwy 9A and Exit 7A - Saw Mill River Parkway in Ardsley. Lane closures on I-87 are not anticipated at this time. |
||
| Incident No. | Last Updated | Vehicles Involved |
|---|---|---|
| 102298 | 07/23/08 07:55 | 0 |
| Location | ||
| NY NS State Hwy 22 at Ref Marker 8070912 in Eastchester in Westchester county. At California Road / Club Way . | ||
| Description | ||
| Construction / Road Work. No Lanes Blocked | ||
| Notes | ||
| Traffic signal head installation on 7/22 - 7/25, alternate lanes closed in both directions between the hours of 9:00 A.M. and 4:00 P.M. | ||
| Incident No. | Last Updated | Vehicles Involved |
|---|---|---|
| 103962 | 07/23/08 07:22 | 0 |
| Location | ||
| NY I 287 at Ref Marker D260081 in West Harrison in Westchester county. | ||
| Description | ||
| Special Events Campaign. No Lanes Blocked | ||
| Notes | ||
| FOR RELEASE: IMMEDIATE CONTACT: Sandra Jobson Tuesday, July 22, 2008 845-431-5779 PUBLIC WORKSHOP TO BE HELD JULY 23, 2008 Workshop Focuses on Landscape Development Project Planned for I-287 The New York State Department of Transportation (NYSDOT) will hold a second public workshop for the landscape development project planned for the Cross Westchester Expressway, I-287. At this workshop, participants will have the opportunity to review a draft preliminary plan and discuss the project with NYSDOT design staff. The public workshop is scheduled for Wednesday, July 23, 2008 from 7:00 p.m. to 8:30 p.m. at the Leo Mintzer Community Center Senior Room, 251 Underhill Avenue, West Harrison, New York 10604. The center is accessible to people with disabilities. The purpose of the meeting will be to review the draft preliminary landscape plan and to solicit public input. This will be the second in a series of public workshops. Additional information is available at the project web site www.i287.info. To submit written comments or get additional project information, please contact Lynn DuPuis at (845) 431-5824 or by writing to Landscape Architecture Group, New York State Department of Transportation, 4 Burnett Boulevard, Poughkeepsie, NY 12603. |
||
| Incident No. | Last Updated | Vehicles Involved |
|---|---|---|
| 102554 | 07/22/08 21:42 | 0 |
| Location | ||
| NY W I 287 at Ref Marker D260620 at Mile Marker 1.7 in Greenburgh - Elmsford in Westchester county. Between Exit 4 - State Hwy 100A and Exit 2 - State Hwy 9A. | ||
| Description | ||
| Construction / Road Work. No Lanes Blocked | ||
| Notes | ||
| Drainage improvements, Westbound left lane closures between the overnight hours of 8:00 P.M. and 5:00 A.M. (Monday nights to Saturdays mornings). http://www.nysthruway.gov/gmap/twytextevents.cgi |
||
| Incident No. | Last Updated | Vehicles Involved |
|---|---|---|
| 24559 | 07/22/08 21:26 | 0 |
| Location | ||
| NY NS I 95 at Ref Marker D259801 at Mile Marker 4.3 in New Rochelle in Westchester county. Between Exit 15 - US Hwy 1 and New Rochelle Toll Barrier. | ||
| Description | ||
| Construction / Road Work. No Lanes Blocked | ||
| Notes | ||
| Shoulder reconstruction and bridge construction, Northbound (MM 4.3 - 6.3) and Southbound (MM 6.3 - 5.5). Overnight lane closures (Up to 2 lanes closed) between the hours of 9:00 P.M. and 6:00 A.M. Daytime lane closures should be expected between the hours of 9:00 A.M. and 2:00 P.M. http://www.nysthruway.gov/gmap/twytextevents.cgi |
||
| Incident No. | Last Updated | Vehicles Involved |
|---|---|---|
| 99071 | 07/22/08 13:14 | 0 |
| Location | ||
| NY N State Hwy 22 at Ref Marker D260380 in Armonk in Westchester county. Just Past State Hwy 120. | ||
| Description | ||
| Construction / Road Work. One Lane Blocked | ||
| Notes | ||
| Bridge repairs over Bear Gutter Creek, Northbound reduced to one lane (only as necessary) between the hours of 9:00 A.M. and 4:00 P.M. **** Week of 7/28 - 8/1: Overnight milling operations and deck repairs, alternate lanes closed between the hours of 7:00 P.M. and 6:00 A.M. |
||
| Incident No. | Last Updated | Vehicles Involved |
|---|---|---|
| 79173 | 07/22/08 10:18 | 0 |
| Location | ||
| NY N Taconic State at Ref Marker D260441 at Mile Marker 12.9 in Yorktown in Westchester county. North of State Hwy 134. | ||
| Description | ||
| Construction / Road Work. No Lanes Blocked | ||
| Notes | ||
| Bridge maintenance over Northbound Croton Reservoir Bridge, beginning on 7/28. Rumble strip installation, Northbound alternate lanes closed (up to 2 lanes closed) between the hours of 8:00 A.M. and 3:00 P.M. | ||
| Incident No. | Last Updated | Vehicles Involved |
|---|---|---|
| 84920 | 07/22/08 09:51 | 0 |
| Location | ||
| NY NS Sprain Brook at Ref Marker D260524 in Mount Pleasant in Westchester county. Area of State Hwy 100 - Bradhurst Avenue. | ||
| Description | ||
| Construction / Road Work. 2 Lanes Blocked | ||
| Notes | ||
| Bridge maintenance, Bradhurst Avenue (State Hwy 100) over Sprain Brook Parkway. Southbound, up to 2 lanes closed, between the hours of 9:30 A.M. and 3:00 P.M. Northbound lane closures (only as necessary) between the hours of 8:30 A.M. and 2:00 P.M. Motorists are advised to expect delays. |
||
| Incident No. | Last Updated | Vehicles Involved |
|---|---|---|
| 100136 | 07/22/08 09:46 | 0 |
| Location | ||
| NY S Saw Mill River at Ref Marker D260728 at Mile Marker 2.6 in Yonkers in Westchester county. Between Exit 5A - Palmer Road and Exit 5 - Yonkers Avenue. | ||
| Description | ||
| Construction / Road Work. No Lanes Blocked | ||
| Notes | ||
| Sign installation 7/28 - 7/30, Southbound right shoulder closed between the hours the hours of 9:00 A.M. and 3:30 P.M. | ||
| Incident No. | Last Updated | Vehicles Involved |
|---|---|---|
| 100138 | 07/22/08 09:45 | 0 |
| Location | ||
| NY W State Hwy 172 at Ref Marker D260728 in Mount Kisco in Westchester county. Between Stratford Drive and State Hwy 117. | ||
| Description | ||
| Construction / Road Work. No Lanes Blocked | ||
| Notes | ||
| Sign installation on 7/24- 7/25, Westbound right lane between the hours the hours of 9:00 A.M. and 4:00 P.M. | ||
| Incident No. | Last Updated | Vehicles Involved |
|---|---|---|
| 91129 | 07/22/08 09:15 | 0 |
| Location | ||
| NY EW State Hwy 119 at Ref Marker D260383 in Greenburgh in Westchester county. At Manhattan Avenue. | ||
| Description | ||
| Construction / Road Work. One Lane Blocked | ||
| Notes | ||
| Traffic signal work, Eastbound and Westbound shoulder closures between the hours of 7:00 A.M and 3:30 P.M. Lane closures between the hours of 9:00 A.M. and 3:00 P.M. Work at this location only as necessary. | ||
| Incident No. | Last Updated | Vehicles Involved |
|---|---|---|
| 102577 | 07/22/08 09:03 | 0 |
| Location | ||
| NY NS State Hwy 22 at Ref Marker D260383 in Armonk in Westchester county. At Maple Avenue. | ||
| Description | ||
| Construction / Road Work. No Lanes Blocked | ||
| Notes | ||
| Traffic signal work, Northbound and Southbound shoulder closures between the hours of 7:00 A.M. and 3:30 P.M. | ||
| Incident No. | Last Updated | Vehicles Involved |
|---|---|---|
| 98794 | 07/22/08 09:00 | 0 |
| Location | ||
| NY NS State Hwy 9A at Ref Marker D260383 in Ardsley in Westchester county. At Lawrence Street. | ||
| Description | ||
| Construction / Road Work. No Lanes Blocked | ||
| Notes | ||
| New traffic signal installation, Northbound and Southbound shoulder closures between the hours of 7:00 A.M. and 3:30 P.M. Lanes closures should be expected between the hours of 9:00 A.M. and 3:30 P.M. | ||
| Incident No. | Last Updated | Vehicles Involved |
|---|---|---|
| 66399 | 07/21/08 20:31 | 0 |
| Location | ||
| NY NS I 87 at Ref Marker D213533 at Mile Marker 14.2 in Tarrytown - South Nyack in Westchester county. Over The Tappan Zee Bridge. | ||
| Description | ||
| Construction / Road Work. 4 Lanes Blocked | ||
| Notes | ||
| Thruway Authority to Continue Deck Replacement Work on the Tappan Zee Bridge ALBANY, NY (07/18/2008; 1212)(readMedia)-- The New York State Thruway Authority announced today that deck replacement work on the Tappan Zee Bridge will continue next week. This project is part of the Authority's on-going commitment to continue to fulfill its responsibility to maintain and operate the bridge by continuing to make the necessary investments to assure safe and efficient travel for the thousands of motorists that cross the bridge daily. The deck replacement project will replace approximately 40 percent of the entire deck, focusing on the two right outside lanes in each direction from the Rockland County shore through the main span. Work for the week of July 21 will consist of the following: Installation of New Deck Panels. This operation is weather-dependent and subject to change. Updates will be issued announcing any change in schedule. Lane closures during this operation: Monday, July 21 through Wednesday, July 23: Work will begin at 8 p.m. resulting in the closure of two right southbound lanes, with an additional right southbound lane closing at 9 p.m., until 6 a.m. from milepost 17.0 to the East Deck Truss span on the Tappan Zee Bridge. During this operation, the southbound entrance at Interchange 10 will be closed and southbound traffic will be detoured on a posted detour route through Nyack to the entrance to the southbound roadway at Route 59 near Interchange 11. Two left lanes in the northbound direction from Interchange 9 to the East Abutment will also be closed from 9 p.m. to 6 a.m. as part of this work. These lane closures are for the installation of new deck panels on the Main Span and necessary prep work. All lanes are expected to be open by 6 a.m. the following day. Thursday, July 24: Work will begin at 8 p.m. resulting in the closure of two right southbound lanes, with an additional right southbound lane closing at 10 p.m., until 6 a.m. from milepost 17.0 to the East Deck Truss span on the Tappan Zee Bridge. During this operation, the southbound entrance at Interchange 10 will be closed and southbound traffic will be detoured on a posted detour route through Nyack to the entrance to the southbound roadway at Route 59 near Interchange 11. Two left lanes in the northbound direction from Interchange 9 to the East Abutment will also be closed from 10 p.m. to 6 a.m. as part of this work. These lane closures are for the installation of new deck panels on the Main Span and necessary prep work. All lanes are expected to be open by 6 a.m. the following day. Friday, July 25: Work will begin at 9 p.m. resulting in the closure of two right southbound lanes, with an additional right southbound lane closing at 10 p.m., until 8 a.m. from milepost 17.0 to the East Deck Truss span on the Tappan Zee Bridge. During this operation, the southbound entrance at Interchange 10 will be closed and southbound traffic will be detoured on a posted detour route through Nyack to the entrance to the southbound roadway at Route 59 near Interchange 11. Two left lanes in the northbound direction from Interchange 9 to the East Abutment will also be closed from 10 p.m. to 6 a.m. as part of this work. These lane closures are for the installation of new deck panels on the Main Span and necessary prep work. All lanes are expected to be open by 8 a.m. the following day. Saturday, July 26: Work will begin at 11 p.m. resulting in the closure of two right northbound lanes, with an additional right northbound lane closing at midnight, until 10 a.m. from milepost 13.0 to the west abutment on the Tappan Zee Bridge. Two left lanes in the southbound direction from Interchange 10 to the west abutment will also be closed from 9 p.m. to 8 a.m. as part of this work. These closures are for grouting and paving of, and joint work on the new panels. All lanes are expected to be open by 10 a.m. on Sunday. |
||
| Incident No. | Last Updated | Vehicles Involved |
|---|---|---|
| 103572 | 07/21/08 11:03 | 0 |
| Location | ||
| NY EW Cross County at Ref Marker D030517 in Yonkers in Westchester county. Under Seminary Avenue. | ||
| Description | ||
| Construction / Road Work. 2 Lanes Blocked | ||
| Notes | ||
| Bridge inspections on 7/24, Westbound right lane closed between the hours of 9:00 A.M. and 10:30 A.M. Eastbound alternate right and left lane closures between the hours of 11:00 A.M. and 2:30 P.M. | ||
| Incident No. | Last Updated | Vehicles Involved |
|---|---|---|
| 65277 | 07/21/08 08:39 | 0 |
| Location | ||
| NY NS I 87 at Mile Marker 14.2 in Tarrytown - South Nyack in Westchester county. Over The Tappan Zee Bridge. | ||
| Description | ||
| Construction / Road Work. 2 Lanes Blocked | ||
| Notes | ||
| Motorists are advised to expect daily right lane in closures in both directions for roadwork, between the hours of 9:30 A.M. and 2:45 P.M. Northbound lane closures are generally on Mondays and Tuesdays, Southbound Wednesdays - Fridays (this is subject to change). Emergency repairs in both directions may start earlier and end later and could have up to two lanes closed. *** Monday, July 21: Right lane northbound closed for bridge maintenance beginning at milepost 13.1 to 16.1, between 9:30 a.m. and 2:45 p.m. Tuesday, July 22: Right lane northbound closed for bridge maintenance beginning at milepost 13.1 to 16.1, between 9:30 a.m. and 2:45 p.m. Wednesday, July 23: Right lane southbound closed for bridge maintenance beginning at milepost 16.1 to 13.1, between 9:30 a.m. and 2:45 p.m. Thursday, July 24: Right lane southbound closed for bridge maintenance beginning at milepost 16.1 to 13.1, between 9:30 a.m. and 2:45 p.m. Friday, July 25: Right lane southbound closed for bridge maintenance beginning at milepost 16.1 to 13.1, between 9:30 a.m. and 1:00 p.m. **Lane closure schedule does not include any emergency work that may arise, and is subject to change depending on traffic patterns and inclement weather. http://www.nysthruway.gov/gmap/twytextevents.cgi |
||
| Incident No. | Last Updated | Vehicles Involved |
|---|---|---|
| 100121 | 07/21/08 07:51 | 0 |
| Location | ||
| NY EW Cross County at Mile Marker .1 in Yonkers in Westchester county. Between Exit 3 - Yonkers Avenue and Exit 8 - North Columbus Avenue. | ||
| Description | ||
| Construction / Road Work. 2 Lanes Blocked | ||
| Notes | ||
| Overnight bridge maintenance on Seminary Avenue over Cross County Parkway. Friday alternate right and left lane closures will occur between the hours of 10:00 P.M. and 6:00 A.M. On 7/25: Westbound local lanes. On 8/1: Westbound express lanes. |
||
| Incident No. | Last Updated | Vehicles Involved |
|---|---|---|
| 102823 | 07/21/08 07:50 | 0 |
| Location | ||
| NY EW Cross County at Ref Marker D260490 at Mile Marker 2.0 in Mount Vernon in Westchester county. Between Exit 7 - West Broad Street and Exit 9 - Hutchinson River Parkway. | ||
| Description | ||
| Construction / Road Work. No Lanes Blocked | ||
| Notes | ||
| Overnight line striping on 7/21 - 7/25, in both directions, between the hours of 10:00 P.M. and 5:00 A.M. (Monday night to Saturday morning). | ||
| Incident No. | Last Updated | Vehicles Involved |
|---|---|---|
| 103090 | 07/18/08 09:57 | 0 |
| Location | ||
| NY EW Cross County at Ref Marker D260726 at Mile Marker .0 in Yonkers - Eastchester in Westchester county. Between Saw Mill River Parkway and Hutchinson River Parkway. | ||
| Description | ||
| Construction / Road Work. No Lanes Blocked | ||
| Notes | ||
| Road marking operations on 7/20 - 7/25 (Sunday night to Saturday morning), between the hours of 8:00 P.M. and 6:00 A.M. | ||
| Incident No. | Last Updated | Vehicles Involved |
|---|---|---|
| 95188 | 07/18/08 07:24 | 0 |
| Location | ||
| NY S Saw Mill River at Ref Marker D260469 at Mile Marker 20.4 in New Castle - Elmsford in Westchester county. Between Exit 32 - State Hwy 120 and Exit 21 E/W - State Hwy 119. | ||
| Description | ||
| Construction / Road Work. One Lane Blocked | ||
| Notes | ||
| Installation of underdrains, Southbound right lane closures, at various locations within the above limits, between the hours of 9:30 A.M. and 2:30 P.M. | ||
| Incident No. | Last Updated | Vehicles Involved |
|---|---|---|
| 95339 | 07/18/08 07:24 | 0 |
| Location | ||
| NY EW US Hwy 202 at Ref Marker D260580 in Mohegan Lake in Westchester county. Area of Lexington Avenue. | ||
| Description | ||
| Construction / Road Work. No Lanes Blocked | ||
| Notes | ||
| Paving has been completed, permanent road markings pending. Side streets pending road markings. |
||
| Incident No. | Last Updated | Vehicles Involved |
|---|---|---|
| 102855 | 07/17/08 11:50 | 0 |
| Location | ||
| NY W Cross County at Mile Marker 2.1 in Mount Vernon in Westchester county. Between Exit 8 - North Columbus Avenue and Exit 6 - Bronx Rover Parkway. | ||
| Description | ||
| Construction / Road Work. No Lanes Blocked | ||
| Notes | ||
| Overnight bridge maintenance at the Gramatan Avenue Overpass on 8/8, Westbound left lane closed between the hours of 10:00 P.M. and 6:00 A.M. | ||
| Incident No. | Last Updated | Vehicles Involved |
|---|---|---|
| 66421 | 07/17/08 10:40 | 0 |
| Location | ||
| NY NS I 95 at Ref Marker D213514 at Mile Marker .0 in Bronx - Larchmont in Westchester county. Between Exit 12 - Baychester Avenue and Exit 17 - Chatsworth Avenue. | ||
| Description | ||
| Construction / Road Work. 2 Lanes Blocked | ||
| Notes | ||
| Overnight paving operations. Northbound and Southbound lane closures (up to 2 lanes closed), between the overnight hours of 8:00 P.M. and 7:00 A.M. Daytime lane closures possible between the hours of 10:00 A.M. and 2:00 P.M. *** ALBANY, NY (06/23/2008; 1623)(readMedia)-- The New York State Thruway Authority announced that rehabilitation work on the bridge over Amtrak/Erskine Place on I-95 (New England Thruway) will necessitate southbound lane closures and a change in the southbound traffic pattern currently in place, between Exit 10 (Gun Hill Road) and Exit 8C (Pelham Parkway West) beginning tonight, Monday, June 23, 2008 at 10 p.m., weather permitting. Currently, a traffic split is in place where the right and center lanes are shifted to the right and the left lane is shifted to the left of the work zone. This bridge overlay replacement work is necessary in order to complete an ongoing repaving project currently underway on I-95. Beginning tonight, the traffic split will be removed and all three lanes will be shifted to the right. In addition, southbound closures will be in place from 10 p.m. until 6 a.m. from Exit 12 (Baychester Avenue) to Exit 8 (Orchard Beach, City Island). At least one lane will be open to traffic at all times. Once the reconfiguration is complete, all three lanes will be open to traffic, however the Erskine Place entrance ramp will remain closed. The Authority's Dynamic Message Signs (DMS) will be activated in advance of the southbound shift advising motorists of the altered traffic pattern. As always, motorists are encouraged to drive with caution through work zones and obey all posted work zone speed limit signs. The overall repaving project which spans I-95 from Exit 17 (Larchmont) to Exit 8 (Orchard Beach, City Island) includes shoulder repaving, repairs to the pavement and repairs to the bridges at Amtrak/Erskine Place, Eastchester Creek, Hutchinson River Parkway and Reynolds Lane Underpass. ECCO III Enterprises, Inc., of Yonkers, New York was awarded the $28.2 million contract in August 2006. The overall repaving project is scheduled for completion in November 2008. The Authority appreciates motorists' patience and understanding while these necessary repairs take place. http://www.nysthruway.gov/gmap/twytextevents.cgi |
||
| Incident No. | Last Updated | Vehicles Involved |
|---|---|---|
| 90577 | 07/17/08 10:33 | 0 |
| Location | ||
| NY NS I 87 at Ref Marker RHB6A at Mile Marker 4.4 in Yonkers in Westchester county. Area of Exit 6A - Corporate Drive. | ||
| Description | ||
| Construction / Road Work. 2 Lanes Blocked | ||
| Notes | ||
| Work on the Ridge Hill Road Bridge, Northbound and Southbound lane closures between the hours of 7:00 A.M. and 4:00 P.M. Lane closures may start later and end earlier. Overnight lane closures should be expected between the hours of 6:00 P.M. and 5:00 A.M. |
||
| Incident No. | Last Updated | Vehicles Involved |
|---|---|---|
| 102845 | 07/17/08 09:02 | 0 |
| Location | ||
| NY NS US Hwy 9 at Ref Marker D030517 in Mount Pleasant in Westchester county. Under State Hwy 117. | ||
| Description | ||
| Construction / Road Work. One Lane Blocked | ||
| Notes | ||
| Bridge inspections on 7/25, alternate right and left lane closures. Northbound between the hours of 9:00 A.M. and 12:00 Noon. Southbound between the hours of 12:30 P.M. and 3:30 P.M. | ||
| Incident No. | Last Updated | Vehicles Involved |
|---|---|---|
| 101211 | 07/17/08 08:27 | 0 |
| Location | ||
| NY S State Hwy 22 at Ref Marker D030517 in Armonk in Westchester county. Under I 684 (Exit 3). | ||
| Description | ||
| Construction / Road Work. One Lane Blocked | ||
| Notes | ||
| Bridge inspections on 7/24, Southbound left lane closed between the hours of 11:30 A.M. and 3:30 P.M. | ||
| Incident No. | Last Updated | Vehicles Involved |
|---|---|---|
| 87390 | 07/17/08 07:59 | 0 |
| Location | ||
| NY NS I 684 at Ref Marker D260380 in White Plains in Westchester county. Ramp to I 287 Eastbound. | ||
| Description | ||
| Construction / Road Work. No Lanes Blocked | ||
| Notes | ||
| Bridge maintenance on the Bryant Avenue overpass, Northbound and Southbound shoulder closures between the hours of 8:00 A.M. and 3:30 P.M. *** Work at this location is currently not active, will resume in the future. |
||
| Incident No. | Last Updated | Vehicles Involved |
|---|---|---|
| 11448 | 07/16/08 13:26 | 0 |
| Location | ||
| NY Memorial Highway at Ref Marker D259801 in New Rochelle in Westchester county. Area of Main Street. | ||
| Description | ||
| Construction / Road Work. No Lanes Blocked | ||
| Notes | ||
| This is the Rehabilitation of the Memorial Highway and Division Steet Bridges over I-95 and Metro-North Railroad. The following closures and/or lane restrictions will be in effect until further notice. Memorial Highway between Main Street and Burling Lane, Westbound two lanes permanently closed. Division Street between Washington Avenue and Huguenot Street, Eastbound two lanes permanently closed. Connector Ramp between Memorial Highway and Division Street, Southbound entire ramp permanently closed. Station Plaza South between Memorial Highway and Division Street, permanently closed. |
||
| Incident No. | Last Updated | Vehicles Involved |
|---|---|---|
| 101670 | 07/11/08 07:59 | 0 |
| Location | ||
| NY NS State Hwy 120 at Ref Marker Permits in Purchase in Westchester county. At Tower Road. | ||
| Description | ||
| Construction / Road Work. One Lane Blocked | ||
| Notes | ||
| Road and pavement restoration, single line of traffic alternating directions between the hours of 9:30 A.M. and 3:00 P.M. | ||
| Incident No. | Last Updated | Vehicles Involved |
|---|---|---|
| 98335 | 07/11/08 07:42 | 0 |
| Location | ||
| NY NS State Hwy 100 at Ref Marker Permits in Greenburgh in Westchester county. Between Hillside Avenue and Knollwood Road. | ||
| Description | ||
| Construction / Road Work. No Lanes Blocked | ||
| Notes | ||
| Gas main installation, single line of traffic alternating directions betwen the hours 9:00 A.M. and 3:00 P.M. | ||
| Incident No. | Last Updated | Vehicles Involved |
|---|---|---|
| 63796 | 07/11/08 07:41 | 0 |
| Location | ||
| NY NS State Hwy 9A at Ref Marker Permits in Mount Pleasant in Westchester county. At Dana Road. | ||
| Description | ||
| Construction / Road Work. No Lanes Blocked | ||
| Notes | ||
