Transportation
Rhinecliff Traffic Study
In April, 2003, The Rhinecliff Safe Traffic Committee submitted a petition to the Rhinebeck Town Board regarding traffic safety on Kelly Street. The Committee re-submitted this petition in 2005.
The Committee commissioned Chazen Engineering & Land Surveying Company to evaluate traffic on Rhinecliff’s Kelly Street. The company found nine locations of non-compliance for stopping sight distance. The evaluation also found “difficult pedestrian travel” and “no pedestrian travel ways” along Kelly Street.
The Committee made recommendations to the Town Board.
Click here to read the full petition for additional detail.
Transportation: a guide to local public and private transportation
| Holiday Service and Schedule Changes | Effective 2008 through January 2009 |
| LOOP 1 | Hyde Park Stop & Shop to Tivoli |
| LOOP 2 | Hyde Park Stop & Shop to South Hills Mall |
| LOOP 3 | Galleria to Beacon -- Beacon to Galleria |
| LOOP 3-A | Galleria to Route 9/Route 28/Route 104/Route94/Route 82 |
| LOOP 3-B | Galleria to Dutchess Mall to Fishkill Beacon to Fishkill to Galleria |
| LOOP 4 | Hopewell Junction to Dutchess Mall |
| LOOP 5 | LaGrange to Main and Market Streets to Millbrook |
| LOOP 6 | Main and Market to Galleria (Saturday Only) |
| LOOP 7 | Pine Plains to Clinton Hollow to Poughkeepsie |
| LOOP 8 | Millbrook to Amenia to Millerton |
| LOOP 9 | Poughkeepsie to Dover to Millerton |
| LOOP 10 | Wassaic to Poughkeepsie |
| LOOP 11 | LaGrange to Pawling to Dover to Millbrook to Poughkeepsie |
| LOOP 13 | Poughkeepsie to Lourdes High School to Galleria |
| EXPRESS A | Poughkeepsie to Tivoli |
| EXPRESS B | Stops Along Route 9 (Poughkeepsie, Wappingers, Beacon, Fishkill) |
| EXPRESS C | Millbrook to Galleria |
| EXPRESS L | Poughkeepsie to Harlem Valley |
| EXPRESS N | Harlem Valley to Poughkeepsie |
| BEACON-POUGHKEEPSIE EXPRESS | Beacon to Wappingers to Poughkeepsie |
| BEACON SHUTTLE SERVICE | Train Station, DIA: Beacon, Main Street (Seasonal April - October) |
| EASTERN EXPRESS | Poughkeepsie to Wassaic |
| SPECIAL K | Main and Market Streets to RPI: Overrocker Road to ARC: Industry Street |
| SOUTHWEST SPECIAL EXPRESS | Market Street, Route 9, Route 52, Route 9D, Route 376, Route 44, Overocker Road, ARC |
| NORTHEAST SPECIAL EXPRESS | Innis Avenue to CR 16/Clinton Corners to Overocker Road, ARC |
| NORTHWEST SPECIAL EXPRESS | Poughkeepsie to Hyde Park to Staatsburg to Overocker Road, ARC |
| 9-G/SPECIAL EXPRESS # 2 | Poughkeepsie - Main & Market Streets to Oakley Street |
| EVENING MALL SERVICE | Main and Market Streets to South Hills Mall to Galleria |
| Commuter Train Connection (CTC) Schedules and Maps | |
| Apple Valley Commuter Train Connection | |
| Beacon Commuter Train Connection | |
| Hyde Park Commuter Train Connection | |
| New Hamburg Commuter Train Connection | |
| Metro-North's Guaranteed Ride Home Program | |

